<?xml version="1.0"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:georss="http://www.georss.org/georss">
	<channel>
		<title>AES Watch</title>
		<link>http://www.aeswatch.org/</link>
		<pubDate>Thu, 23 Feb 2012 10:48:24 GMT</pubDate>
		<description>Incident feed for AES Watch</description>
		<generator>Ushahidi Engine</generator>
		<atom:link href="http://www.aeswatch.org/feed" rel="self" type="application/rss+xml" />
		<item>
			<title>Fraud</title>
			<link>http://www.aeswatch.org/reports/view/901</link>
			<description><![CDATA[The results in the manually transported CF card made the declaration of the winner questionable since the winning candidate won by 57 votes only.]]></description>
			<pubDate>Thu, 13 May 2010 23:15:00 GMT</pubDate>
			<guid>http://www.aeswatch.org/reports/view/901</guid>
			<georss:point>9.316667 123.3</georss:point>
		</item>
		<item>
			<title>Manual audit reveals discrepancy</title>
			<link>http://www.aeswatch.org/reports/view/902</link>
			<description><![CDATA[Toledo City, Cebu - THE random manual audit of election returns in Cantabako, Toledo City conducted yesterday, May 13, 2010, showed a discrepancy in the number of votes credited to former Cebu City Councilor Hilario Davide III who is running as Governor of Cebu.

A total of 17 votes was added to Davide III.]]></description>
			<pubDate>Thu, 13 May 2010 21:36:00 GMT</pubDate>
			<guid>http://www.aeswatch.org/reports/view/902</guid>
			<georss:point>10.368958 123.660736</georss:point>
		</item>
		<item>
			<title>Brownout at Basay</title>
			<link>http://www.aeswatch.org/reports/view/903</link>
			<description><![CDATA[In Basay, the canvassing was transferred to the police station because of a brown out there at 2 am on May 11.]]></description>
			<pubDate>Thu, 13 May 2010 17:57:00 GMT</pubDate>
			<guid>http://www.aeswatch.org/reports/view/903</guid>
			<georss:point>9.412 122.641</georss:point>
		</item>
		<item>
			<title>CF card malfunction</title>
			<link>http://www.aeswatch.org/reports/view/904</link>
			<description><![CDATA[In Tanjay City, the canvassing was subject to delay when CF card was damaged. This was tried with several remedies yet there when nothing worked. A replacement was called from Cabuyao, Laguna. While waiting for the ER, the BOC called a recess on May 11 and the canvassing wa resumed 9am on May 12.]]></description>
			<pubDate>Thu, 13 May 2010 17:57:00 GMT</pubDate>
			<guid>http://www.aeswatch.org/reports/view/904</guid>
			<georss:point>9.515278 123.158333</georss:point>
		</item>
		<item>
			<title>Transmission Falure</title>
			<link>http://www.aeswatch.org/reports/view/905</link>
			<description><![CDATA[Due to the transmission failure, the CF card was manually transported which made the declaration of the winner questionable since the winning candidate won by 57 votes only.]]></description>
			<pubDate>Thu, 13 May 2010 17:57:00 GMT</pubDate>
			<guid>http://www.aeswatch.org/reports/view/905</guid>
			<georss:point>9.316667 123.3</georss:point>
		</item>
		<item>
			<title>Transmission problem</title>
			<link>http://www.aeswatch.org/reports/view/906</link>
			<description><![CDATA[In Dauin, the PCOS machine failed to transmit the results so the transmission was transferred to another PCOS within the polling place on May 11.]]></description>
			<pubDate>Thu, 13 May 2010 17:57:00 GMT</pubDate>
			<guid>http://www.aeswatch.org/reports/view/906</guid>
			<georss:point>9.183333 123.266667</georss:point>
		</item>
		<item>
			<title>Transmission Delays</title>
			<link>http://www.aeswatch.org/reports/view/907</link>
			<description><![CDATA[At the canvassing the night on May 10, in Bayawan City, a defective CF card delayed the canvassing process. At one precinct in Malabugas, Bayawan City, the PCOS screen displays error during transmission and refuse to operate even with repeated technical intervention from the SMARTMATIC-TIM personnel. The COMELEC decided to get on with the transmission and canvassing of the affected city without the results of the Malabugas precinct.]]></description>
			<pubDate>Thu, 13 May 2010 17:57:00 GMT</pubDate>
			<guid>http://www.aeswatch.org/reports/view/907</guid>
			<georss:point>9.363611 122.801111</georss:point>
		</item>
		<item>
			<title>PCOS malfunction causes disenfranchisement</title>
			<link>http://www.aeswatch.org/reports/view/908</link>
			<description><![CDATA[Many voters were still not able to cast their votes as of 6:54 PM in Cadawinonan, Dumaguete City. The reason was that the PCOS machine used failed five times. Some voters just decided to go home.]]></description>
			<pubDate>Thu, 13 May 2010 17:57:00 GMT</pubDate>
			<guid>http://www.aeswatch.org/reports/view/908</guid>
			<georss:point>9.316667 123.3</georss:point>
		</item>
		<item>
			<title>Electioneering</title>
			<link>http://www.aeswatch.org/reports/view/909</link>
			<description><![CDATA[In Zamboanguita Elementary School a person wearing the campaign shirt of congressional bet ADANZA refused to vacate the polling center when ordered by the BEI.]]></description>
			<pubDate>Thu, 13 May 2010 17:57:00 GMT</pubDate>
			<guid>http://www.aeswatch.org/reports/view/909</guid>
			<georss:point>9.1 123.2</georss:point>
		</item>
		<item>
			<title>Electioneering</title>
			<link>http://www.aeswatch.org/reports/view/910</link>
			<description><![CDATA[Campaigners were seen loitering within the premises of the  polling center in Zamboanguita Elementary School .Two were  wearing the campaign shirts of COOP NATCCO party list and one was wearing that of APEC and ATING KOOP.]]></description>
			<pubDate>Thu, 13 May 2010 17:57:00 GMT</pubDate>
			<guid>http://www.aeswatch.org/reports/view/910</guid>
			<georss:point>9.1 123.2</georss:point>
		</item>
		<item>
			<title>Electioneering</title>
			<link>http://www.aeswatch.org/reports/view/911</link>
			<description><![CDATA[Campaigners were seen loitering within the premises of the  polling center in Zamboanguita Elementary School .Two were  wearing the campaign shirts of COOP NATCCO party list and one was wearing that of APEC and ATING KOOP.]]></description>
			<pubDate>Thu, 13 May 2010 17:57:00 GMT</pubDate>
			<guid>http://www.aeswatch.org/reports/view/911</guid>
			<georss:point>9.1 123.2</georss:point>
		</item>
		<item>
			<title>Brownouts in Dumaguete City</title>
			<link>http://www.aeswatch.org/reports/view/912</link>
			<description><![CDATA[In Dumaguete City, the polling centers at the West City High School, Jonob, Batinguel, and Daro experienced brownouts but eventually the power came back a little over three minutes.]]></description>
			<pubDate>Thu, 13 May 2010 17:57:00 GMT</pubDate>
			<guid>http://www.aeswatch.org/reports/view/912</guid>
			<georss:point>9.316667 123.3</georss:point>
		</item>
		<item>
			<title>Power shortage affects polling places</title>
			<link>http://www.aeswatch.org/reports/view/913</link>
			<description><![CDATA[Power shortages also affected voting and transmission in some areas. IN Maloh, Siaton brownout delays for whole five minutes the electronic transmission of votes. There is a stand by generator that was utilized some two minutes later.]]></description>
			<pubDate>Thu, 13 May 2010 17:57:00 GMT</pubDate>
			<guid>http://www.aeswatch.org/reports/view/913</guid>
			<georss:point>9.066667 123.033333</georss:point>
		</item>
		<item>
			<title>Paper Jam</title>
			<link>http://www.aeswatch.org/reports/view/914</link>
			<description><![CDATA[In Manjuyod, the PCOS experienced paper jam confusing both the technician and the BEI while delaying the voting.]]></description>
			<pubDate>Thu, 13 May 2010 17:57:00 GMT</pubDate>
			<guid>http://www.aeswatch.org/reports/view/914</guid>
			<georss:point>9.683333 123.15</georss:point>
		</item>
		<item>
			<title>BGAN failure</title>
			<link>http://www.aeswatch.org/reports/view/915</link>
			<description><![CDATA[The BGAN satellite failed to work in Tiabonan Valley, Bongalonan Basay. According to our watcher, since there was no signal in mountainous places where most polling centers was located. Only three centers transmitted results. Fifteen were manually transmitted to the municipal canvass centers due to problem with the BGAN satellites.]]></description>
			<pubDate>Thu, 13 May 2010 17:57:00 GMT</pubDate>
			<guid>http://www.aeswatch.org/reports/view/915</guid>
			<georss:point>9.412 122.641</georss:point>
		</item>
		<item>
			<title>PCOS machine bogged down</title>
			<link>http://www.aeswatch.org/reports/view/916</link>
			<description><![CDATA[In Tiabonan Valley, Bongalonan,Basay every after five ballots fed to the machine it shuts down from 10 am. Beyond, the COMELEC decided to get back up battery from Dumaguete City since the machine totally collapsed at almost five pm and there were still people waiting to vote.]]></description>
			<pubDate>Thu, 13 May 2010 17:57:00 GMT</pubDate>
			<guid>http://www.aeswatch.org/reports/view/916</guid>
			<georss:point>9.412 122.641</georss:point>
		</item>
		<item>
			<title>PCOS machine bogged down</title>
			<link>http://www.aeswatch.org/reports/view/917</link>
			<description><![CDATA[In Tiabonan Valley, Bongalonan,Basay every after five ballots fed to the machine it shuts down from 10 am. Beyond, the COMELEC decided to get back up battery from Dumaguete City since the machine totally collapsed at almost five pm and there were still people waiting to vote.]]></description>
			<pubDate>Thu, 13 May 2010 17:57:00 GMT</pubDate>
			<guid>http://www.aeswatch.org/reports/view/917</guid>
			<georss:point>9.412 122.641</georss:point>
		</item>
		<item>
			<title>PCOS malfunction</title>
			<link>http://www.aeswatch.org/reports/view/918</link>
			<description><![CDATA[In Bayawan the PCOS machine was replaced because it refused to operate by 2pm. After the voting the CF card malfunctioned.]]></description>
			<pubDate>Thu, 13 May 2010 17:57:00 GMT</pubDate>
			<guid>http://www.aeswatch.org/reports/view/918</guid>
			<georss:point>9.363611 122.801111</georss:point>
		</item>
		<item>
			<title>PCOS machine overheat</title>
			<link>http://www.aeswatch.org/reports/view/919</link>
			<description><![CDATA[In Dauin municipality, the PCOS machine overheated in the middle of votingand refused to power again, causing unwarranted delays.]]></description>
			<pubDate>Thu, 13 May 2010 17:57:00 GMT</pubDate>
			<guid>http://www.aeswatch.org/reports/view/919</guid>
			<georss:point>9.183333 123.266667</georss:point>
		</item>
		<item>
			<title>PCOS did not boot</title>
			<link>http://www.aeswatch.org/reports/view/920</link>
			<description><![CDATA[Bais City, a PCOS machine did not boot. But these were eventually remedied by an attending technical staff.]]></description>
			<pubDate>Thu, 13 May 2010 17:57:00 GMT</pubDate>
			<guid>http://www.aeswatch.org/reports/view/920</guid>
			<georss:point>9.583333 123.116667</georss:point>
		</item>
	</channel>
</rss>
